Western Ohio Aquatic League Championship Meet results

WOAL Championship Meet

Day 1

Combined Team Scores – Through Event 82

1. Bluffton Swim Team 1154

2. Westside Wave Swim Team 1128

3. Wapakoneta Waves 964

4. Shawnee Country Club 817

5. Findlay YMCA Frogs 655

6. Van Wert YMCA Marlins 501

7. Kenton Area Swim Team 454

8. Ada Summer Swim Team 372

Scores – Girls

Girls – Team Rankings – Through Event 82

1. Westside Wave Swim Team 579

2. Bluffton Swim Team 571

3. Wapakoneta Waves 506

4. Shawnee Country Club 405

5. Findlay YMCA Frogs 362

6. Kenton Area Swim Team 275

7. Van Wert YMCA Marlins 262

8. Ada Summer Swim Team 208

Scores – Men

Boys – Team Rankings – Through Event 82

1. Bluffton Swim Team 583

2. Westside Wave Swim Team 549

3. Wapakoneta Waves 458

4. Shawnee Country Club 412

5. Findlay YMCA Frogs 293

6. Van Wert YMCA Marlins 239

7. Kenton Area Swim Team 179

8. Ada Summer Swim Team 164

Results

Event 1 Girls 6 & Under 25 SC Meter Freestyle

Meet Record: 22.47 ! 7/14/2017 Addilynn Baldauf

Name Age Team Finals Time

1 Raines, Londin 6 WAPA-OH 22.73 20

2 Hager, Adeline 6 WAPA-OH 23.03 17

3 Willamowski, Adyson 5 WAPA-OH 24.65 16

4 Swick, Callie 6 WEST-OH 27.74 15

5 Blide, Brianna E 6 FYF-OH 30.00 14

6 Lewis, Ellie N 6 BLUF-EH 32.32 13

7 Behrens, Brielle 6 WAPA-OH 34.08 12

8 Huffman, Grace 6 WEST-OH 34.45 11

9 Lauck, Reagan 6 WAPA-OH 35.13 9

10 Northrup, Lottie E 5 BLUF-EH 39.88 7

11 Kennedy, Vanna 6 SHAW-OH 40.57 6

12 Selover, Anna 6 WEST-OH 40.79 5

13 Trueblood, Rose 5 SHAW-OH 40.81 4

14 Dudek, Willa 5 KAST-OH 41.06 3

15 Marsh, Elena 6 KAST-OH 41.68 2

16 Smith, Rylin 5 WAPA-OH 43.93 1

17 Oberly, Nora J 5 BLUF-EH 44.40

18 Root, Ellie 5 KAST-OH 45.44

19 Grossestreuer, Sutton R 5 BLUF-EH 48.09

20 Hile, Savannah 5 WEST-OH 53.66

21 Cox, Layne 5 WEST-OH 58.03

22 Bill, Annie 6 WAPA-OH 58.90

23 Grossestreuer, Emma E 5 BLUF-EH 1:00.11

24 Byers, Tobyn M 6 BLUF-EH 1:07.74

Event 2 Boys 6 & Under 25 SC Meter Freestyle

Meet Record: 19.91 ! 7/7/2023 Cayden Willamowski

Name Age Team Finals Time

1 Chan, Hayden L 6 FYF-OH 23.67 20

2 Hile, Jaxon 6 WEST-OH 24.75 17

3 Stoller, Isaiah J 6 VWM-OH 27.07 16

4 Warris, Brayden 5 WEST-OH 28.40 15

5 Rapp, Liam E 6 BLUF-EH 31.49 14

6 Ebel, Robert C 6 FYF-OH 36.49 13

7 Hull, Brayden J 5 BLUF-EH 36.66 12

8 Rausch, Hawkin R 6 BLUF-EH 37.07 11

9 Agner, Liam M 5 BLUF-EH 38.04 9

10 Jansen, Michael 4 KAST-OH 38.81 7

11 Bloomfield, Teddy 6 WEST-OH 40.19 6

12 Stahler, Remington 5 WAPA-OH 42.07 5

13 Lowry, Cillian F 5 BLUF-EH 52.11 4

14 Khidzer, Xander 5 WEST-OH 54.11 3

15 Munsick, Crawford 4 SHAW-OH 59.48 2

16 Cox, Hayden 4 SHAW-OH 1:19.33 1

Event 3 Girls 7-8 25 SC Meter Freestyle

Meet Record: 16.94 ! 7/1994 Jessica Whitaker

Name Age Team Finals Time

1 Warris, Ryleigh 8 WEST-OH 19.73 20

2 Crosser, Carys H 8 BLUF-EH 20.56 17

3 Northrup, Tessa M 8 BLUF-EH 20.76 16

4 Hull, Carly M 8 BLUF-EH 20.87 15

5 Moenter, Maria 7 SHAW-OH 20.96 14

6 Sterrett, Kendyl G 8 BLUF-EH 21.08 13

7 Northrup, Pippa K 8 BLUF-EH 21.69 12

8 Sutton, Weylyn M 7 BLUF-EH 22.25 11

9 Spicer, Kristin M 7 BLUF-EH 22.88 9

10 Wilcoxson, Elliana 7 WAPA-OH 23.11 7

11 Jansen, Lauren 8 KAST-OH 24.53 6

12 Dudek, Gretta 8 KAST-OH 24.72 5

13 Jackson, Landry 8 WEST-OH 26.03 4

14 Perry, Allison 7 ADA-OH 26.21 3

15 Oberly, Scarlett F 8 BLUF-EH 27.21 2

16 Torres, Lily 7 WEST-OH 27.40 1

17 Parker, Kendall 8 WEST-OH 27.73

18 Crum, Sydney 7 KAST-OH 27.85

19 Spence, Nora L 8 FYF-OH 28.02

20 Hudson, Ellie N 7 BLUF-EH 29.82

21 Blue, Kendal 8 KAST-OH 29.86

22 Dumm, Kamryn 7 WAPA-OH 30.00

23 Ferren, Cora R 8 FYF-OH 30.93

24 Byers, Lydia G 8 BLUF-EH 31.25

25 Mackey, Lauren S 7 BLUF-EH 31.29

26 Mart, Hannah 8 WEST-OH 32.62

27 Feasel, Nora 7 SHAW-OH 33.11

28 Puckett, Amara 8 ADA-OH 33.69

29 Rolston, Lila 7 KAST-OH 34.11

30 Cotter, Kwynn N 8 BLUF-EH 34.35

31 Dodds, Molly A 8 BLUF-EH 34.82

32 Badertscher, Sadie J 7 BLUF-EH 36.77

33 Wilcox, Lillian 8 WAPA-OH 37.23

34 Cotter, Keagyn M 7 BLUF-EH 39.78

35 Bloomfield, Brooklyn 8 WEST-OH 40.44

36 Risner, Sofia 7 ADA-OH 41.79

37 McConnahea, Ayla M 7 BLUF-EH 42.10

38 Sammetinger, Clara 7 WAPA-OH 42.63

Event 4 Boys 7-8 25 SC Meter Freestyle

Meet Record: 15.40 ! 2010 Justin Fleagle

Name Age Team Finals Time

1 Harriger, Luke 8 ADA-OH 17.19 20

2 Swick, Carter 8 WEST-OH 19.27 17

3 Unterbrink, Keegan 8 SHAW-OH 19.48 16

4 Hile, Ryker 8 WEST-OH 19.51 15

5 Willamowski, Cayden 7 WAPA-OH 19.77 14

6 Nagel, Max 8 WAPA-OH 20.54 13

7 Agner, Emmit P 8 BLUF-EH 21.13 12

8 Jordan, Carson 7 WAPA-OH 21.52 11

9 Zerr, Jack G 7 FYF-OH 22.11 9

10 Muhlenkamp, Ben E 7 VWM-OH 22.54 7

11 Oglesbee, Tucker 8 KAST-OH 22.67 6

12 Cox, Thomas B 8 WEST-OH 22.77 5

13 Kelley, Tripp 8 SHAW-OH 22.91 4

14 Steinke, Wryker 7 WAPA-OH 22.92 3

15 Holliday, Jake 8 VWM-OH 23.68 2

16 Roberts, Preston Q 8 FYF-OH 24.10 1

17 Wile, Max 8 ADA-OH 24.72

18 Khidzer, Nicholas 8 WEST-OH 26.06

19 Wolfcale, Wade 8 WEST-OH 26.30

20 Sommers, Caleb D 8 BLUF-EH 26.36

21 Ebel, Joseph O 8 FYF-OH 27.05

22 McCoy, Cody E 8 BLUF-EH 29.94

23 Meas, Lincoln 8 SHAW-OH 30.60

Bluffton Swim Team HY-TEK’s MEET MANAGER 8.0 – 6:08 PM 7/12/2024 Page 2

WOAL Championship Meet 2024 – 7/12/2024 to 7/13/2024

Results

(Event 4 Boys 7-8 25 SC Meter Freestyle)

Name Age Team Finals Time

24 Etzkorn, Griffin 7 WEST-OH 30.71

25 Johnston, Henley 8 WAPA-OH 31.57

26 Brickner, Syrus L 7 BLUF-EH 32.10

27 Lauck, Alex 7 WAPA-OH 33.68

28 Lamichhane, Arnav 7 ADA-OH 36.10

29 Raines, Cooper 7 ADA-OH 43.26

30 Watkins, Ben C 7 FYF-OH 43.65

31 Quinton, Lucas 7 WAPA-OH 46.41

32 Temple, Issac 7 KAST-OH 48.16

33 Mustain, Reece 8 KAST-OH 2:10.17

Event 5 Girls 9-10 50 SC Meter Freestyle

Meet Record: 32.93 ! 1995 Abbi Terveer

Name Age Team Finals Time

1 Halm, Norah J 10 FYF-OH 33.57 20

2 Conrad, Charlotte 10 SHAW-OH 38.54 17

3 Lewis, Zoey 10 WAPA-OH 38.87 16

4 Stoller, Eden K 10 VWM-OH 39.32 15

5 Meas, Pandy 9 SHAW-OH 40.70 14

6 Agner, Madelyn P 10 BLUF-EH 40.85 13

7 Borsay, Willow A 9 FYF-OH 41.09 12

8 Howard, Olivia 10 SHAW-OH 41.20 11

9 Hager, Jane 10 WAPA-OH 41.52 9

10 Nau, Kyleigh 9 ADA-OH 43.31 7

11 Reichelderfer, Nora 10 WEST-OH 44.56 6

12 Newman, Avery 10 WAPA-OH 44.88 5

13 Mears, Lily 10 WEST-OH 46.29 4

14 Hull, Makayla S 10 BLUF-EH 46.75 3

15 Unterbrink, Kendall 9 SHAW-OH 46.84 2

16 Lowry, Arya R 9 BLUF-EH 47.18 1

17 Jansen, Nora 9 KAST-OH 47.29

18 Byers, Ellery B 9 BLUF-EH 47.60

19 Moore, Claira 10 KAST-OH 48.75

20 Mackey, Emma D 10 BLUF-EH 48.91

21 Raines, Lily 10 ADA-OH 49.05

22 Baker, Estella R 10 FYF-OH 49.46

23 Sommers, Josie M 10 BLUF-EH 50.49

24 Parker, Brooklyn 10 WEST-OH 51.22

25 Clemons, Amelia 10 ADA-OH 51.32

26 Dodds, Ellie S 10 BLUF-EH 51.33

27 Montgomery, Addilynn 9 ADA-OH 52.44

28 Baker, Norah 10 SHAW-OH 53.14

29 Shobe, Olivia 10 WAPA-OH 54.52

30 Meyer, Sutton M 10 BLUF-EH 54.64

31 Pollock, Jovie J 9 VWM-OH 55.73

32 Mort, Macie 10 WAPA-OH 57.32

33 Hunsaker, Mikayla 9 KAST-OH 57.94

34 Mart, Abby 10 WEST-OH 59.78

35 Blide, Isabella R 9 FYF-OH 1:01.43

36 Kieffer, Zoey 10 KAST-OH 1:01.49

37 Sammetinger, Scarlett 10 WAPA-OH 1:01.50

38 Kaufman, Kamea A 10 BLUF-EH 1:02.42

39 Buroker, Emsley 10 KAST-OH 1:05.32

40 Hartzler, Anna M 9 BLUF-EH 1:06.82

41 Sweigart, Harper 9 WEST-OH 1:08.66

42 Mort, Mila 9 WAPA-OH 1:10.63

Event 6 Boys 9-10 50 SC Meter Freestyle

Meet Record: 31.26 ! 2006 Matthew Wilcox

Name Age Team Finals Time

1 Willamowski, Callen 9 WAPA-OH 33.61 20

2 Shank, Roman P 10 BLUF-EH 35.50 17

3 Etzkorn, Ethan 10 WEST-OH 40.06 16

4 Kennedy, Warren 9 SHAW-OH 40.42 15

5 Trueblood, Graham 9 SHAW-OH 40.83 14

6 LaPoint, Max A 9 BLUF-EH 40.91 13

7 Schnieders, Ryan 10 WEST-OH 42.58 12

8 Stahler, Callaway 9 WAPA-OH 42.74 11

9 Drerup, Evan 10 VWM-OH 44.47 9

10 Roby, Parker E 9 BLUF-EH 44.91 7

11 Stoller, Asher J 9 VWM-OH 46.02 6

12 Honse, Ethan A 10 BLUF-EH 46.25 5

13 Oberly, Grayson L 10 BLUF-EH 46.33 4

14 Wile, Charlie 10 ADA-OH 46.45 3

15 Young, Oliver 10 WEST-OH 46.55 2

16 Holliday, Owen R 9 VWM-OH 46.80 1

17 Selover, Luke 9 WEST-OH 47.13

18 Spicer, Scot D 10 BLUF-EH 47.89

19 Wolfcale, Dean 10 WEST-OH 48.40

20 Kriegel, Matthew 9 SHAW-OH 48.56

21 Badertscher, Wyatt R 9 BLUF-EH 49.31

22 Ungashick, Adrian T 10 BLUF-EH 49.52

23 Stechschulte, Mason T 9 BLUF-EH 51.06

24 Hile, Colin 10 WEST-OH 51.23

25 Feasel, Wyatt 9 SHAW-OH 51.36

26 Crow, Benji T 9 BLUF-EH 51.37

27 Perry, Jamie 10 ADA-OH 54.15

28 Gideon, Miles 9 SHAW-OH 54.28

29 Kempf, Wes J 10 FYF-OH 54.96

30 VanAtta, Nilsson 9 ADA-OH 56.47

31 Parker, Logan W 9 FYF-OH 59.01

32 Recker, Deacon C 9 BLUF-EH 1:04.21

33 Rausch, Killian A 9 BLUF-EH 1:06.31

34 Graham, Henry S 9 WEST-OH 1:07.26

35 Eck, Liam C 10 FYF-OH 1:08.43

36 Little, Charlie 9 WAPA-OH 1:10.72

37 Ryder, Owen 9 WAPA-OH 1:19.10

Event 7 Girls 11-12 50 SC Meter Freestyle

Meet Record: 28.69 ! 1997 Abbi Terveer

Name Age Team Finals Time

1 Agozzino, Olivia 12 ADA-OH 30.63 20

2 Keller, Addy 11 WEST-OH 31.07 17

3 Martello, Isabella 12 WEST-OH 33.51 16

4 Trueblood, Olivia 11 SHAW-OH 33.99 15

5 Cox, Hannah 12 SHAW-OH 35.47 14

6 Howe, Kaylor 12 KAST-OH 35.54 13

7 Nagel, Cecelia 11 WAPA-OH 36.52 12

8 Laudick, Scarlett P 12 VWM-OH 37.32 11

9 Dicke, Cora 12 VWM-OH 37.93 9

10 Dicke, Opal K 11 VWM-OH 39.25 7

11 Owens, Iva A 11 VWM-OH 39.40 6

12 Rumschlag, Ellie G 12 FYF-OH 39.44 5

13 Reichelderfer, Kara 12 WEST-OH 39.47 4

(Event 7 Girls 11-12 50 SC Meter Freestyle)

Name Age Team Finals Time

14 Stoller, Sophia M 12 VWM-OH 39.57 3

15 Ward, Naiyana R 12 BLUF-EH 40.60 2

16 Kelley, Mia 11 SHAW-OH 41.82 1

17 Hayes, Kailynn 12 WAPA-OH 41.83

18 Conrad, Emery 12 WAPA-OH 42.42

19 Craft, Khloe 11 ADA-OH 42.55

20 Mathewson, Rebecca M 11 BLUF-EH 42.73

21 Debelak, Rylan J 11 FYF-OH 42.86

*22 Johnston, Marlow 12 WAPA-OH 43.18

*22 Cox, Carlie 12 SHAW-OH 43.18

24 Bill, Grace 12 WAPA-OH 43.87

25 Francis, Amelia 11 ADA-OH 44.97

26 Goldsberry, Megan W 11 BLUF-EH 45.62

27 Myers, Stella R 11 FYF-OH 47.79

28 Smith, Hazel 11 VWM-OH 48.17

29 Roby, Alexis R 11 BLUF-EH 55.61

Event 8 Boys 11-12 50 SC Meter Freestyle

Meet Record: 27.40 ! 7/15/2011 Sam Easley

Name Age Team Finals Time

1 Roby, Ethan D 12 BLUF-EH 32.66 20

2 Gideon, William 12 SHAW-OH 33.21 17

3 Swick, Caleb 11 WEST-OH 33.59 16

4 Holliday, Wes 11 VWM-OH 34.05 15

5 Dennis, Derek 12 ADA-OH 35.90 14

6 Chowdury, Shayor 12 WEST-OH 36.22 13

7 Moody, Colton C 12 VWM-OH 36.32 12

8 Sprang, Finnegan 12 KAST-OH 36.37 11

9 Etzkorn, Mason 12 WEST-OH 37.87 9

10 Scott, Gage 12 WAPA-OH 37.88 7

11 Kennedy, Weston 12 SHAW-OH 39.71 6

12 Baker, Braden 12 WEST-OH 39.89 5

13 Graham, Charlie H 12 WEST-OH 40.62 4

14 Brickner, Hudsen R 11 BLUF-EH 40.94 3

15 Mahler, William P 11 FYF-OH 41.30 2

16 Moenter, David 12 SHAW-OH 41.35 1

17 Eyob, Kirubel 12 WEST-OH 42.18

18 Huber, Landon 12 ADA-OH 43.46

19 Bensinger, Hunter 11 WEST-OH 46.79

20 Stienke, Drew 11 WAPA-OH 48.11

21 Ewing, Declan E 11 BLUF-EH 49.18

22 Clemons, Waylon 11 ADA-OH 51.68

23 Myers, Jase H 11 FYF-OH 52.05

24 Sanders, Gavin 12 ADA-OH 56.62

25 McFarlin, Maxtin 11 KAST-OH 2:36.70

Event 9 Girls 13-14 50 SC Meter Freestyle

Meet Record: 27.21 ! 2010 Emily Murphy

Name Age Team Finals Time

1 Fronzaglia, Angela 14 WEST-OH 28.41 20

2 Abbott, Tillie G 13 FYF-OH 29.85 17

3 Diller, Kari E 14 BLUF-EH 30.30 16

4 Baldauf, Addilynn 13 WEST-OH 31.36 15

5 Houx, Avery 13 WEST-OH 31.51 14

6 Holliday, Whitney 13 VWM-OH 32.10 13

7 Brennan, Lila 13 SHAW-OH 32.41 12

8 Kempf, Eden C 14 FYF-OH 33.32 11

9 Dicke, Ruby 13 VWM-OH 33.38 9

10 Bourk, Kendalynn 14 WEST-OH 33.91 7

11 Jordan, Alexus 14 WAPA-OH 33.92 6

12 Dudek, Adella 13 KAST-OH 34.49 5

13 Montgomery, Alivia 14 ADA-OH 34.65 4

14 Bourk, Brielle 13 WEST-OH 35.15 3

15 Bensinger, Braylie 13 WEST-OH 36.47 2

16 Emerick, Lily 13 ADA-OH 36.58 1

17 Shoemaker, Grace 14 WEST-OH 36.82

18 Blue, Avery 13 KAST-OH 36.85

19 Panchal, Jia 13 WAPA-OH 37.19

20 Stoller, Faith A 13 VWM-OH 37.59

21 Mohr, Kelsey B 14 BLUF-EH 37.66

22 Francis, Penny 14 ADA-OH 37.72

23 Smith, Scarlett 13 SHAW-OH 38.84

24 Rosebeck, Quinn 14 SHAW-OH 38.91

25 Hunsaker, Mya 13 KAST-OH 39.59

26 Brunk, Hannah 14 WEST-OH 47.99

Event 10 Boys 13-14 50 SC Meter Freestyle

Meet Record: 25.72 ! 1993 Nick Cheney

Name Age Team Finals Time

1 Borsay, Kai K 14 FYF-OH 27.21 20

2 Vondell, Gavin 14 WEST-OH 27.32 17

3 Fox, Cameron 14 KAST-OH 30.42 16

4 McFarlin, Maddux 14 KAST-OH 30.72 15

5 Agozzino, Isaac 13 ADA-OH 30.81 14

6 Conrad, Sam 14 SHAW-OH 31.04 13

7 Ungashick, Ashton T 13 BLUF-EH 31.07 12

8 Dusseau, Joe C 13 FYF-OH 31.13 11

9 Morris, James 14 SHAW-OH 31.50 9

10 Stechschulte, Logan R 13 BLUF-EH 32.05 7

11 Armstrong, Owen L 14 BLUF-EH 32.21 6

12 Drerup, Nate A 13 VWM-OH 32.61 5

13 Sammetinger, Hans 14 WAPA-OH 33.19 4

14 Lynch, Chase 14 FYF-OH 34.25 3

15 Hixon, Everett J 13 BLUF-EH 34.28 2

16 Skaggs, Ryan 14 WAPA-OH 36.35 1

17 Baker, Bennett 13 SHAW-OH 40.84

18 McGuire, Colton T 13 BLUF-EH 41.36

19 Bowman, Dawson L 13 VWM-OH 45.55

20 Martello, William 13 WEST-OH 46.41

21 Tipton, Kristopher D 13 BLUF-EH 49.50

Event 11 Girls 15 & Over 50 SC Meter Freestyle

Meet Record: 27.11 ! 2000 Abbi Terveer

Name Age Team Finals Time

1 Kemmere, Claire 17 ADA-OH 28.12 20

2 Downey, Jenna M 16 BLUF-EH 28.60 17

3 Schaaf, Cece 15 SHAW-OH 28.78 16

4 Stechschulte, Izzy R 18 BLUF-EH 28.83 15

5 Eyob, Aryam 16 WEST-OH 29.59 14

6 Amspoker, Arleigh 16 WEST-OH 29.97 13

7 Buxton, Delaney 18 KAST-OH 30.13 12

8 Ashbaugh, Olivia A 15 VWM-OH 30.34 11

9 Schneider, Makenzie 15 WAPA-OH 30.80 9

10 Newman, Ansley 17 WEST-OH 30.96 7

(Event 11 Girls 15 & Over 50 SC Meter Freestyle)

Name Age Team Finals Time

11 Mohr, Makenna P 16 BLUF-EH 31.90 6

12 Elrod, Vivian 16 WEST-OH 32.25 5

13 Moody, Brynleigh D 16 VWM-OH 32.29 4

14 Sharp, Allyson 16 WEST-OH 32.34 3

15 Little, Madeline 15 WAPA-OH 32.42 2

16 Burnfield, Grace 15 WAPA-OH 32.50 1

17 Geiser, Karden F 15 BLUF-EH 32.51

*18 Howe, Kinley 18 KAST-OH 33.00

*18 Smith, Kaelynn 17 WEST-OH 33.00

20 Owens, Gwyn 15 SHAW-OH 33.10

21 Schneck, Lyla A 15 BLUF-EH 33.20

22 Demascio, Lydia 16 ADA-OH 33.46

23 Baker, Kaia 15 WEST-OH 34.42

24 Boehm, Asia L 15 FYF-OH 34.66

25 Shank, Zoe K 17 BLUF-EH 34.88

26 Howe, Kiyah 16 KAST-OH 35.35

27 Stechschulte, Ally M 15 BLUF-EH 35.36

28 Smith, Jordyn 15 ADA-OH 35.88

29 Brown, Lena J 17 BLUF-EH 35.96

30 Etzkorn, Isabella 15 WEST-OH 36.96

31 Kramer, Katie M 15 VWM-OH 37.37

32 Sprang, Jude 15 KAST-OH 37.63

33 Trent, Ava 17 WEST-OH 37.98

34 Ebbeskotte, Shelli 18 ADA-OH 38.23

35 Blue, Leah 15 KAST-OH 38.37

36 McGuire, Kailey R 15 BLUF-EH 40.17

37 Fronzaglia, Rachel 17 WEST-OH 41.42

38 Bensinger, Lucy 15 WEST-OH 41.68

39 Neimeyer, Annika 15 SHAW-OH 44.45

40 Carman, Isabelle 18 ADA-OH 44.62

Event 12 Boys 15 & Over 50 SC Meter Freestyle

Meet Record: 22.95 ! 2010 Josh Fleagle

Name Age Team Finals Time

1 Bowlus, Jackson T 16 BLUF-EH 25.16 20

2 Houg, Sam 17 VWM-OH 25.52 17

3 Casebolt, Gannon 18 WAPA-OH 25.92 16

4 Cleaves, Carter 19 SHAW-OH 26.65 15

5 Schaublin, Grady D 18 BLUF-EH 26.72 14

6 Dolan, Sam J 17 FYF-OH 26.94 13

7 Wright, Charles A 16 BLUF-EH 27.63 12

8 Koh, Daniel 18 WEST-OH 27.69 11

9 Baldauf, Andrew 15 WEST-OH 28.00 9

10 Chrissobolis, Tim 15 ADA-OH 28.06 7

11 Mustain, Tommy 16 KAST-OH 28.16 6

12 Brennan, Noah 16 SHAW-OH 28.41 5

13 Szippl, Jacob 15 ADA-OH 28.64 4

14 Stahler, Landon A 17 BLUF-EH 29.04 3

15 Ungashick, Aaron T 15 BLUF-EH 29.07 2

16 Mallett, Wyatt 17 WEST-OH 29.60 1

17 Davis, Gatlin 15 KAST-OH 29.68

18 Lehman, Jacob L 18 BLUF-EH 30.27

19 Elkins, Nick 16 WAPA-OH 30.40

20 Blue, Jackson 16 KAST-OH 30.64

21 Troyer, Mason 17 WEST-OH 30.77

22 Ward, James 18 ADA-OH 31.47

23 Woods, Lincoln 15 SHAW-OH 31.71

24 Hayes, Isacc 15 WAPA-OH 31.93

25 Dick, Carson 16 WEST-OH 32.15

26 Clum, Kaden 16 ADA-OH 33.34

27 Becker, Bradyn 15 WAPA-OH 33.56

28 Baumgartner, Jack 19 ADA-OH 33.59

29 Epperly, Quinn 19 WAPA-OH 1:17.87

Event 13 Girls 9-10 100 SC Meter IM

Meet Record: 1:23.52 ! 1996 Jessie Whittaker

Name Age Team Finals Time

1 Lewis, Tori G 10 FYF-OH 1:25.64 20

2 Mustain, Sadie 10 KAST-OH 1:38.00 17

3 Zerr, Ellie M 9 FYF-OH 1:41.77 16

4 Stoller, Eden K 10 VWM-OH 1:43.83 15

5 Conrad, Charlotte 10 SHAW-OH 1:45.02 14

6 Hager, Jane 10 WAPA-OH 1:45.48 13

7 Abbott, Lucy K 10 FYF-OH 1:46.19 12

8 Raines, Lakin 9 WAPA-OH 1:46.74 11

9 Raines, Liberty 9 WAPA-OH 1:48.88 9

10 Geiser, Kenlee G 10 BLUF-EH 1:51.56 7

11 Decanio, Sophia 10 SHAW-OH 1:55.28 6

12 Howard, Olivia 10 SHAW-OH 1:57.25 5

13 Cox, Harper 10 SHAW-OH 1:57.71 4

14 Hull, Makayla S 10 BLUF-EH 2:13.03 3

15 Sommers, Josie M 10 BLUF-EH 2:15.77 2

16 Pollock, Jovie J 9 VWM-OH 2:24.68 1

17 Kieffer, Zoey 10 KAST-OH 2:32.02

18 Musser, Molly 10 KAST-OH 2:42.71

—- Ramge, Mylee 9 KAST-OH DQ

—- Mackey, Emma D 10 BLUF-EH DQ

Event 14 Boys 9-10 100 SC Meter IM

Meet Record: 1:21.02 ! 2006 Matthew Wilcox

Name Age Team Finals Time

1 Willamowski, Callen 9 WAPA-OH 1:28.73 20

2 Schaaf, Harrison 9 SHAW-OH 1:38.19 17

3 Schoolcraft, Nolan 10 WAPA-OH 1:42.50 16

4 Etzkorn, Ethan 10 WEST-OH 1:43.52 15

5 Stoller, Asher J 9 VWM-OH 1:50.51 14

6 Trueblood, Graham 9 SHAW-OH 1:52.58 13

7 Drerup, Evan 10 VWM-OH 1:52.82 12

8 Chan, Noah A 9 FYF-OH 1:56.27 11

9 Oberly, Grayson L 10 BLUF-EH 1:56.81 9

10 Ricker, Jaxson 9 WAPA-OH 2:02.96 7

11 Selover, Luke 9 WEST-OH 2:07.60 6

12 Ungashick, Adrian T 10 BLUF-EH 2:15.58 5

13 Ricker, Aiden 9 WAPA-OH 2:17.84 4

14 Gideon, Miles 9 SHAW-OH 2:33.63 3

15 Graham, Henry S 9 WEST-OH 2:34.78 2

—- Young, Oliver 10 WEST-OH DQ

—- Holliday, Owen R 9 VWM-OH DQ

Event 15 Girls 11-12 100 SC Meter IM

Meet Record: 1:13.40 ! 2008 Emily Murphy

Name Age Team Finals Time

1 Keller, Addy 11 WEST-OH 1:17.98 20

2 Agozzino, Olivia 12 ADA-OH 1:21.66 17

3 Kelley, Burke 12 SHAW-OH 1:23.56 16

4 Borsay, Piper R 12 FYF-OH 1:25.71 15

5 Martello, Isabella 12 WEST-OH 1:27.94 14

6 Schneider, Kelsey 12 WAPA-OH 1:29.92 13

7 Cox, Hannah 12 SHAW-OH 1:31.87 12

8 Musser, Maggie 12 KAST-OH 1:33.85 11

9 Verb, Mikayla E 12 BLUF-EH 1:38.02 9

10 Nielson, Addy G 12 FYF-OH 1:41.48 7

11 Nagel, Cecelia 11 WAPA-OH 1:43.14 6

12 Ward, Naiyana R 12 BLUF-EH 1:43.58 5

13 Dicke, Cora 12 VWM-OH 1:43.74 4

14 Stoller, Sophia M 12 VWM-OH 1:43.89 3

15 Dicke, Opal K 11 VWM-OH 1:49.09 2

16 Cox, Carlie 12 SHAW-OH 1:51.83 1

17 Owens, Iva A 11 VWM-OH 1:51.98

18 Johnston, Marlow 12 WAPA-OH 1:58.66

19 Bill, Grace 12 WAPA-OH 2:11.98

20 Blue, Olivia 11 KAST-OH 2:18.44

—- Crum, Londyn 11 KAST-OH DQ

—- Babani, Paige 12 WEST-OH DQ

Event 16 Boys 11-12 100 SC Meter IM

Meet Record: 1:12.52 ! 1991 Nicky Cheney

Name Age Team Finals Time

1 Harriger, Landry 11 ADA-OH 1:24.85 20

2 Crosser, Bennett A 12 BLUF-EH 1:25.03 17

3 Jordan, Reed 11 WAPA-OH 1:31.71 16

4 Niesen, Keegan 11 WEST-OH 1:33.58 15

5 Gideon, William 12 SHAW-OH 1:34.17 14

6 Moody, Colton C 12 VWM-OH 1:35.92 13

7 Etzkorn, Mason 12 WEST-OH 1:37.45 12

8 Kennedy, Weston 12 SHAW-OH 1:42.86 11

9 Sprang, Finnegan 12 KAST-OH 1:43.20 9

10 Mahler, Bryson T 11 FYF-OH 1:47.05 7

11 Graham, Charlie H 12 WEST-OH 1:52.02 6

12 Brickner, Hudsen R 11 BLUF-EH 2:02.80 5

Event 17 Girls 13-14 100 SC Meter IM

Meet Record: 1:09.93 ! 2010 Emily Murphy

Name Age Team Finals Time

1 Fronzaglia, Angela 14 WEST-OH 1:10.45 20

2 Dolan, Norah L 14 FYF-OH 1:20.71 17

3 Baldauf, Addilynn 13 WEST-OH 1:21.04 16

4 Houx, Avery 13 WEST-OH 1:21.77 15

5 Schlenker, Zoey 14 WAPA-OH 1:22.77 14

6 Dicke, Ruby 13 VWM-OH 1:26.46 13

7 Decanio, Gianna 14 SHAW-OH 1:26.64 12

8 Sterrett, Madelyn N 13 BLUF-EH 1:26.68 11

9 Bourk, Kendalynn 14 WEST-OH 1:30.80 9

10 Boblitt, Charlie S 14 BLUF-EH 1:31.39 7

11 Blide, Ava 13 FYF-OH 1:31.54 6

12 Montgomery, Alivia 14 ADA-OH 1:32.01 5

13 Dudek, Adella 13 KAST-OH 1:32.26 4

14 Stoller, Faith A 13 VWM-OH 1:37.93 3

15 Smith, Scarlett 13 SHAW-OH 1:41.67 2

16 Rosebeck, Quinn 14 SHAW-OH 1:45.08 1

