Ohio girls high school state basketball polls

First Posted: 2/17/2015

How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the Associated Press polls, by OHSAA divisions, with won-lost record through Monday and total points (first-place votes in parentheses):

DIVISION I

1. New Philadelphia (13) 22-0 192

2. Cin. Mt. Notre Dame (2) 19-2 147

3. Newark (2) 21-1 137

4. Springboro 21-1 136

5. Powell Olentangy Liberty 21-1 116

6. Sidney 21-1 114

7. Tol. Notre Dame (1) 18-2 106

8. Mason (1) 18-4 83

9. W. Chester Lakota W. (1) 20-2 66

10. Cols. Northland 18-3 19

Others receiving 12 or more points: 11. N. Royalton 13.

DIVISION II

1. Kettering Alter (20) 22-0 214

2. Tipp City Tippecanoe 22-0 190

3. Chagrin Falls 20-0 123

4. Bellevue 18-1 122

5. Beloit W. Branch (2) 21-1 120

6. Bath 18-1 114

7. Zanesville Maysville 18-2 76

8. Millersburg W. Holmes 19-3 69

9. Willard 17-2 42

10. Tol. Rogers 15-5 38

Others receiving 12 or more points: 11. Cortland Lakeview 16; 12. Cle. E. Tech 12.

DIVISION III

1. Doylestown Chippewa (17) 22-0 207

2. Liberty-Benton (2) 22-0 190

3. Cin. Summit Country Day (1) 20-0 172

4. Richwood N. Union (1) 19-1 128

5. Gates Mills Gilmour 19-2 126

6. Ashland Crestview 20-1 101

7. Wheelersburg 20-2 72

8. Tol. Ottawa Hills 18-1 47

9. Beverly Ft. Frye 20-3 44

10. Cols. Africentric 16-5 33

Others receiving 12 or more points: 11. Ottawa-Glandorf 21.

DIVISION IV

1. Berlin Hiland (11) 20-2 162

2. Greenwich S. Cent. (3) 20-0 159

3. New Madison Tri-Village (2) 21-1 155

4. Newark Cath. (1) 19-2 116

5. Marion Local (2) 19-2 115

6. Waterford 22-1 107

7. Convoy Crestview (1) 19-0 81

8. Pettisville (1) 19-1 79

9. Windham (1) 22-0 48

10. Ft. Loramie 17-3 45

Others receiving 12 or more points: 11. Bridgeport 40; 12. Carey 16; 13. Leipsic 13.